| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $385,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1636481 | Single Family Property | 4 | 4.50 | |
| 4 | $299,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1670058 | Single Family Property | 4 | 3.50 | |
| 6 | $260,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1684283 | Single Family Property | 4 | 2.50 | |
| 0 | $190,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1630361 | Single Family Property | 4 | 2.50 | |
| 2 | $139,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1659143 | Single Family Property | 3 | 2.00 | |
| 5 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1675399 | Single Family Property | 3 | 2.50 | |
| 3 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1668638 | Single Family Property | 3 | 2.00 | |
